Primary Schools
Secondary Schools

Sri Kuala Lumpur was first established in 1979 by Tan Sri Dato' Ir. Othman Merican and a group of friends in an old bungalow in Jalan Nipah, Kuala Lumpur. In 1997, Tan Sri Dato' Ir. Othman Merican decided to bring his vision of a Smart School Concept to life in the form of physical infrastructure, computer training for teachers, restructured syllabus specification and in-house workshops.
The SMART SCHOOL CONCEPT and Sri KL Primary School's official website were launched on 10 July 1999. Sri KL Secondary School was later declared a SMART SCHOOL as well. 8 years later in 2008, Sri KL Secondary School adopted the Cambridge Exam Syndicate’s International General Certificate of Education (IGCSE) otherwise known as O’ Levels beginning with Year 10. In 2010, Sri KL Primary School adopted the Cambridge Exam Syndicate’s Cambridge International Primary Programme (CIPP) beginning with Years 1 and 2.
RM18,100 to RM34,100
RM500
RM3,500 to RM5,000
RM7,000 to RM12,000
Clubs
Primary School
Ballet | Tennis | Swimming |
Chess | Karate | Pottery & Ceramics |
Touche Fencing | Dance Club | Taekwondo |
Gamelan & Angklung | Wushu | Indoor Games |
Gymnastics | Scouts | Cultural Dance |
Cheerleading | Lego Robotics | Scale Modelling |
Secondary School
Art & Pottery Club | Book Club | Business Studies Club |
Career Guidance Club | Cheerleading Club | Chess Club |
Chinese Dance & Diabolo | Chinese Language Society | Choir Club |
Christian Youth Fellowship | Computer Club | Cookery Club |
Dance Club | Debate Society | Drama Club |
Eastern Cultural Club | Electronics Club | English Language Club |
Etiquette Club | European Fencing | Gardening & Landscaping Club |
Historical / Geo Society | Indian Cultural Club | Indoor Games Club |
Leo Club | Life Saving / Swimming Club | Lion Dance Club |
Living Skills Club | Magic Club | Mathematic & Science Society |
Peer Support Group | Persatuan Agama Islam | Persatuan Bahasa Melayu |
Photography Club | Red Crescent | Robotics |
School Band | Scouts | Taekwando |
Welfare Club |
Sports
Primary School | Secondary School | |
Artistic Gymnastics | Athletics | |
Rhythmic Gymnastics | Badminton | |
Cheerleading | Basketball | |
Tennis | Cheerleading | |
Swimming | Futsal | |
Water Polo | Gymnastics | |
Badminton | Netball | |
Karate-do | Swimming | |
Taekwondo | Table Tennis | |
Touche Fencing | Tennis | |
Ballet | Volleyball | |
Table Tennis | ||
Futsal |